Club Championship - August 27-28, 2005


The table below shows the results of the PMLMGC Club Championship tournament held on August 27-28, 2005 at the Pine Mountain Lake Country Club.

The format of this event was low gross and low net for two rounds. There were five flights with three low gross and three low net prizes paid in every flight except Flight 1. In Flight 1, there were 5 low gross prizes paid and one low net.

The overall Men's Club Champion for 2005 is Charlie Shehorn with a total of 146 (73 - 73). Congratulations Charlie!

As per PMLMGC policy, prize money is distributed to approximately half the field and the individuals/teams listed below won money.


Return to the PML MGC home page           Return to the PML MGC 2005 tournament info page
Flight 1 Name(s) Score
1G Shehorn, C: 73 & 73 146
2G Grant, S: 74 & 81 155
3G Gibson, D: 75 & 81 156
4G Oing, G: 79 & 78 157
5G Wall, D: 79 & 79 146
1N Ryan, D: 70 & 71 141
Flight 2 Name(s) Score
1G Digby, B: 80 & 78 158
2G Beaulieu, D: 78 & 81 159
3G Funston, P: 84 & 77 161
1N Raine, R: 68 & 69 137
2N Dickson, J: 69 & 73 142
3N (TIE) Pavlakis, T: 78 & 66 144
3N (TIE) Stock, B: 75 & 69 144
Flight 3 Name(s) Score
1G Reynosa, J: 80 & 82 162
2G Hurley, M: 81 & 84 165
3G Margossian, S: 87 & 82 169
1N Wilbanks: 73 & 71 144
2N Higgs: 68 & 77 145
3N Davenport: 69 & 76 145
Flight 4 Name(s) Score
1G Frock, D: 85 & 86 171
2G Needham, D 84 & 87
3G Jacobsen, N: 89 & 89 178
1N (TIE) Sample, J: 66 & 74 140
1N (TIE) Foster, M: 75 & 65 140
3N Wright, E: 72 & 79 151
Flight 5 Name(s) Score
1G Kelleher, M: 90 & 96 186
2G Colley, A: 90 & 99 189
3G Mclaughlin, T: 93 & 100 193
1N Valenzuela, J: 71 & 72 143
2N Linaberry, J: 73 & 71 144
3N Lake, M: 68 & 79 147


Return to the PML MGC home page           Return to the PML MGC 2005 tournament info page