Wednesday Sweeps Tournament Results - 06/8/2005


The table below shows the results of the Wednesday Sweeps tournament held on June 8, 2005 at the Pine Mountain Lake Country Club.

The format of this event was red, white, blue for four man teams using net scores. One ball for holes with red flags, two balls for holes with white flags, and three balls for holes with blue flags.

As per PMLMGC policy, prize money is distributed to approximately half the field and the individuals/teams listed below won money.


Return to the PML MGC home page           Return to the PML MGC 2005 tournament info page
Place Name(s) Team Score
1 Bill Hippe (68), Frank Hicks (69), John Thomas (70), Marty Ruter (73) 127
2 Gary Oing (68), Larry Hunt (69), Bob Digby (71), Norm Jacobsen (75) 128
3 Bob Haiges (68), Ron Maguire (68), Joe Smith (71), Dennis Bujer (74) 130
4 Jim Reynosa (67), Dick Stevens (68), Bob Morgan (73), Frank Jablonski (77) 131
5 John Graham (67), Bob Ells (68), Norm Peebles (72), Bill McMillan (72) 132
6 Doug Wall (69), Fred Hancock (70), Charlie Shehorn (71), Gil Moreno (75) 134
7 Bob Bowen (67), Dick Faux (69), Gordon Norris (75), Jerry Weese (77) 135
8 John Petkewich (69), Dave Penning (71), Bob Stock (77), Les Potthast (81) 137


Return to the PML MGC home page           Return to the PML MGC 2005 tournament info page