Individual Net Championship - June 4-5, 2005


The table below shows the results of the PMLMGC Individual Net Championship tournament held on June 4 & 5, 2005 at the Pine Mountain Lake Country Club.

The format of this event was low net for two rounds. There were four flights and the overall Men's Club Net Champion for 2005 is Les Baldinger with a total of 131. Congratulations Les!.

As per PMLMGC policy, prize money is distributed to approximately half the field and the individuals/teams listed below won money.


Return to the PML MGC home page           Return to the PML MGC 2005 tournament info page
Flight 1 Name(s) Team Score
1 Bob Digby: 65 & 72 137
2 Doug Wall: 70 & 68 138
3 Bill Wrighton: 70 & 73 143
4 Al Saisi: 68 & 77 145
5 Mike Butera: 71 & 75 146
5 Gary Oing: 72 & 74 146
Flight 2 Name(s) Team Score
1 Mike Hankin: 68 & 65 133
2 Dan Ryan: 65 & 71 136
3 Derrol Beaulieu: 67 & 70 137
4 Frank Jablonski: 67 & 72 139
5 Chris Ligonis: 71 & 73 144
Flight 3 Name(s) Team Score
1 Bob Stock: 69 & 66 135
2 Dan Davenport: 71 & 66 137
2 Gil Moreno: 68 & 69 137
4 Norm Peebles: 72 & 70 142
4 Dave Frock: 69 & 73 142
Flight 4 Name(s) Team Score
1 Les Baldinger: 68 & 63 131
2 Rich Ramos: 71 & 72 143
3 Felix Gschwend: 71 & 73 144
4 Dave Penning: 74 & 71 145
5 Dave Williams: 82 & 70 152
5 John Valenzuela: 81 & 71 152


Return to the PML MGC home page           Return to the PML MGC 2005 tournament info page