Ice Breaker Results - 03/26/2005


The table below shows the results of the PMLMGC Ice Breaker tournament held on March 26, 2005 at the Pine Mountain Lake Country Club.

The format of this event was a best one of two balls.

As per PMLMGC policy, prize money is distributed to approximately half the field and the individuals/teams listed below won money.


Return to the PML MGC home page           Return to the PML MGC 2005 tournament info page
Flight 1 Name(s) Team Score
1 Al Saisi (64), Ron Saisi (69) 58
2 Jim Reynosa Jr (64), James Reynosa (73) 60
3 Mike Hankin (70), Gary Oing (73) 61
4 Ian MacRae (66), Chuck Obeso-Bradley (70) 64
5 Gus Allegri (70), Bob Sherman (73) 64
6 Russ Forbes (76), Alan Preuss (76) 64
Flight 2 Name(s) Team Score
1 Don Butera (63), Dave Needham (80) 62
2 Bob Digby (67), Larry Hunt (72) 62
3 Chris Ligonis (70), Dan Davenport (74) 64
4 Rick Higgs (70), Tom Bickmore (73) 64
5 Joe Smith (70), Larry Zimmerman (74) 66
6 Norm Peebles (73), Dan Ryan (83) 66
Flight 3 Name(s) Team Score
1 John Petkewich (64), Bob Stock (71) 55
2 Bill Walker (68), Jerry Weese (82) 62
3 Doug Schultz (70), Brad Schultz (77) 64
4 Dick Stevens (74), Barry Scales (77) 66
5 Art Colley (73), Jim Sample (77) 67
6 Al Pierona (70), Jerry Porter (98) 67
Flight 4 Name(s) Team Score
1 Uriel Vargas (64), Steve Pekarthy (78) 61
2 Tom Borup (67), Steve Pinley (72) 62
3 Bob Haiges (72), Gordon Norris (74) 64
4 Mike Chaddon (79), Jerry Perry (84) 66
5 Paul Pieretti (74), Bob Leipsic (78) 66
6 Bill Hippe (73), Marty Ruter (76) 66


Return to the PML MGC home page           Return to the PML MGC 2005 tournament info page